Compare trip costs between countries
Pick two countries to see which is cheaper per day at budget, mid-range and luxury level, how hotels, food and transport compare, and what a 7, 10 or 14-day trip costs in each. Every figure comes from the recorded cost guides, per traveler and excluding flights.
Europe comparisons
| Comparison | First, mid-range / day | Second, mid-range / day | Cheaper |
|---|---|---|---|
| 🇪🇸 Spain vs 🇵🇹 Portugal | $140 | €196 | Spain 35% cheaper (converted) |
| 🇮🇹 Italy vs 🇬🇷 Greece | €240 | $131 | Greece 51% cheaper (converted) |
| 🇫🇷 France vs 🇮🇹 Italy | $169 | €240 | France 36% cheaper (converted) |
| 🇭🇷 Croatia vs 🇲🇪 Montenegro | $131 | $100 | Montenegro 24% cheaper |
| 🇳🇴 Norway vs 🇸🇪 Sweden | $219 | $165 | Sweden 25% cheaper |
| 🇮🇸 Iceland vs 🇳🇴 Norway | $240 | $219 | Norway 9% cheaper |
| 🇩🇪 Germany vs 🇦🇹 Austria | $150 | $160 | Germany 6% cheaper |
| 🇪🇸 Spain vs 🇮🇹 Italy | $140 | €240 | Spain 47% cheaper (converted) |
| 🇵🇹 Portugal vs 🇮🇹 Italy | €196 | €240 | Portugal 18% cheaper |
| 🇬🇷 Greece vs 🇭🇷 Croatia | $131 | $131 | About the same |
| 🇫🇷 France vs 🇪🇸 Spain | $169 | $140 | Spain 17% cheaper |
| 🇨🇿 Czechia vs 🇭🇺 Hungary | $100 | $95 | Hungary 5% cheaper |
| 🇵🇱 Poland vs 🇨🇿 Czechia | $95 | $100 | Poland 5% cheaper |
| 🇦🇹 Austria vs 🇨🇭 Switzerland | $160 | $250 | Austria 36% cheaper |
| 🇳🇱 Netherlands vs 🇩🇪 Germany | $150 | $150 | About the same |
| 🇸🇪 Sweden vs 🇫🇮 Finland | $165 | $155 | Finland 6% cheaper |
| 🇦🇱 Albania vs 🇲🇪 Montenegro | $76 | $100 | Albania 24% cheaper |
| 🇭🇷 Croatia vs 🇸🇮 Slovenia | $131 | $119 | Slovenia 9% cheaper |
| 🇵🇹 Portugal vs 🇲🇦 Morocco | €196 | $90 | Morocco 58% cheaper (converted) |
Asia comparisons
| Comparison | First, mid-range / day | Second, mid-range / day | Cheaper |
|---|---|---|---|
| 🇹🇭 Thailand vs 🇻🇳 Vietnam | $114 | $76 | Vietnam 33% cheaper |
| 🇯🇵 Japan vs 🇰🇷 South Korea | $218 | $115 | South Korea 47% cheaper |
| 🇻🇳 Vietnam vs 🇰🇭 Cambodia | $76 | $69 | Cambodia 9% cheaper |
| 🇮🇩 Indonesia vs 🇵🇭 Philippines | $81 | $81 | About the same |
| 🇮🇳 India vs 🇱🇰 Sri Lanka | $69 | $76 | India 9% cheaper |
| 🇹🇭 Thailand vs 🇲🇾 Malaysia | $114 | $81 | Malaysia 29% cheaper |
| 🇯🇵 Japan vs 🇹🇭 Thailand | $218 | $114 | Thailand 48% cheaper |
| 🇹🇭 Thailand vs 🇮🇩 Indonesia | $114 | $81 | Indonesia 29% cheaper |
| 🇻🇳 Vietnam vs 🇵🇭 Philippines | $76 | $81 | Vietnam 6% cheaper |
| 🇹🇭 Thailand vs 🇰🇭 Cambodia | $114 | $69 | Cambodia 39% cheaper |
| 🇻🇳 Vietnam vs 🇱🇦 Laos | $76 | $60 | Laos 21% cheaper |
| 🇲🇾 Malaysia vs 🇸🇬 Singapore | $81 | $150 | Malaysia 46% cheaper |
| 🇯🇵 Japan vs 🇹🇼 Taiwan | $218 | $100 | Taiwan 54% cheaper |
| 🇰🇷 South Korea vs 🇹🇼 Taiwan | $115 | $100 | Taiwan 13% cheaper |
| 🇮🇳 India vs 🇳🇵 Nepal | $69 | $65 | Nepal 6% cheaper |
| 🇹🇭 Thailand vs 🇱🇰 Sri Lanka | $114 | $76 | Sri Lanka 33% cheaper |
| 🇬🇪 Georgia vs 🇹🇷 Türkiye | $81 | $85 | Georgia 5% cheaper |
| 🇺🇿 Uzbekistan vs 🇰🇬 Kyrgyzstan | $69 | $60 | Kyrgyzstan 13% cheaper |
South America comparisons
| Comparison | First, mid-range / day | Second, mid-range / day | Cheaper |
|---|---|---|---|
| 🇵🇪 Peru vs 🇨🇴 Colombia | $161 | $90 | Colombia 44% cheaper |
| 🇦🇷 Argentina vs 🇨🇱 Chile | $100 | $119 | Argentina 16% cheaper |
| 🇵🇪 Peru vs 🇧🇴 Bolivia | $161 | $60 | Bolivia 63% cheaper |
| 🇵🇪 Peru vs 🇪🇨 Ecuador | $161 | $95 | Ecuador 41% cheaper |
| 🇧🇷 Brazil vs 🇦🇷 Argentina | $100 | $100 | About the same |
North America comparisons
| Comparison | First, mid-range / day | Second, mid-range / day | Cheaper |
|---|---|---|---|
| 🇲🇽 Mexico vs 🇨🇷 Costa Rica | $110 | $131 | Mexico 16% cheaper |
| 🇲🇽 Mexico vs 🇨🇴 Colombia | $110 | $90 | Colombia 18% cheaper |
| 🇨🇷 Costa Rica vs 🇵🇦 Panama | $131 | $100 | Panama 24% cheaper |
| 🇲🇽 Mexico vs 🇬🇹 Guatemala | $110 | $65 | Guatemala 41% cheaper |
| 🇨🇦 Canada vs 🇺🇸 United States | $169 | $190 | Canada 11% cheaper |
Africa comparisons
| Comparison | First, mid-range / day | Second, mid-range / day | Cheaper |
|---|---|---|---|
| 🇰🇪 Kenya vs 🇹🇿 Tanzania | $150 | $181 | Kenya 17% cheaper |
| 🇲🇦 Morocco vs 🇪🇬 Egypt | $90 | $85 | Egypt 6% cheaper |
| 🇪🇬 Egypt vs 🇯🇴 Jordan | $85 | $119 | Egypt 29% cheaper |
| 🇿🇦 South Africa vs 🇳🇦 Namibia | $110 | $160 | South Africa 31% cheaper |
| 🇳🇦 Namibia vs 🇧🇼 Botswana | $160 | $250 | Namibia 36% cheaper |
| 🇰🇪 Kenya vs 🇺🇬 Uganda | $150 | $119 | Uganda 21% cheaper |
| 🇺🇬 Uganda vs 🇷🇼 Rwanda | $119 | $131 | Uganda 9% cheaper |
the Middle East comparisons
| Comparison | First, mid-range / day | Second, mid-range / day | Cheaper |
|---|---|---|---|
| 🇹🇷 Türkiye vs 🇬🇷 Greece | $85 | $131 | Türkiye 35% cheaper |
| 🇹🇷 Türkiye vs 🇪🇬 Egypt | $85 | $85 | About the same |
| 🇦🇪 United Arab Emirates vs 🇶🇦 Qatar | $169 | $150 | Qatar 11% cheaper |
Across regions
| Comparison | First, mid-range / day | Second, mid-range / day | Cheaper |
|---|---|---|---|
| 🇦🇺 Australia vs 🇳🇿 New Zealand | $169 | $181 | Australia 7% cheaper |
| 🇨🇺 Cuba vs 🇩🇴 Dominican Republic | $85 | $110 | Cuba 23% cheaper |
| 🇯🇲 Jamaica vs 🇩🇴 Dominican Republic | $131 | $110 | Dominican Republic 16% cheaper |
Looking for the cheapest places overall? See the cheapest countries by region or the full Trip Cost Index.
