Daily cost breakdown
| Category | Budget | Mid-range | Luxury |
|---|---|---|---|
| Other | €7 | €14 | €41 |
| Activities | €11 | €26 | €62 |
| Local transport | €6 | €11 | €27 |
| Food & drink | €21 | €44 | €102 |
| Accommodation | €30 | €80 | €218 |
| Total per day | €75 | €175 | €450 |
A 7-day trip to Italy costs about €525–€3,150 per person (2026), roughly €75–€450 per day, from budget to luxury travel. That covers accommodation, food, local transport and activities, and excludes international flights. Figures are recorded averages per traveler.
Daily costs are per person per day, excluding international flights, two sharing a room.
Prices reviewed: October 2026. How we calculate costs
| Budget daily cost | €75 |
|---|---|
| Mid-range daily cost | €175 |
| Luxury daily cost | €450 |
| Accommodation (mid-range) | €80 / day |
| Food (mid-range) | €44 / day |
| Local transport (mid-range) | €11 / day |
| Activities (mid-range) | €26 / day |
| Currency | EUR |
Average daily budget: from €75 per traveler
Budget travel
€75 / day
One week for two travelers: €1,050
Mid-range travel
€175 / day
One week for two travelers: €2,450
Luxury travel
€450 / day
One week for two travelers: €6,300
Per traveler for 14 days, excluding flights: budget €1,050, mid-range €2,450, luxury €6,300.
| Trip length | Budget | Mid-range | Luxury |
|---|---|---|---|
| 3 days | €225 | €525 | €1,350 |
| 7 days | €525 | €1,225 | €3,150 |
| 10 days | €750 | €1,750 | €4,500 |
| 14 days | €1,050 | €2,450 | €6,300 |
| 30 days | €2,250 | €5,250 | €13,500 |
Mid-range daily cost per traveler, same currency only.
| Country | Mid-range / day |
|---|---|
| Italy | €175 |
| Portugal | €196 |
| Category | Budget | Mid-range | Luxury |
|---|---|---|---|
| Other | €7 | €14 | €41 |
| Activities | €11 | €26 | €62 |
| Local transport | €6 | €11 | €27 |
| Food & drink | €21 | €44 | €102 |
| Accommodation | €30 | €80 | €218 |
| Total per day | €75 | €175 | €450 |
"Other" covers small daily extras such as a local SIM card, tips and small purchases.