Where can I travel with $10,000? (2 weeks, per person)
Based on recorded daily costs, 72 of 72 countries with recorded costs fit $10,000 per person for 14 days excluding flights. The most room is left in Kyrgyzstan, Bolivia, Laos. Each row shows the highest travel style the budget covers and what is left over.
Countries that fit $10,000 for 14 days
| Country | Style it covers | 14-day total | Left over |
|---|---|---|---|
| Kyrgyzstan trip cost | Luxury | $2,100 | $7,900 |
| Bolivia trip cost | Luxury | $2,240 | $7,760 |
| Laos trip cost | Luxury | $2,240 | $7,760 |
| Nepal trip cost | Luxury | $2,366 | $7,634 |
| Uzbekistan trip cost | Luxury | $2,366 | $7,634 |
| Albania trip cost | Luxury | $2,534 | $7,466 |
| Cambodia trip cost | Luxury | $2,534 | $7,466 |
| Guatemala trip cost | Luxury | $2,534 | $7,466 |
| Georgia trip cost | Luxury | $2,660 | $7,340 |
| Malaysia trip cost | Luxury | $2,800 | $7,200 |
| Sri Lanka trip cost | Luxury | $2,800 | $7,200 |
| Vietnam trip cost | Luxury | $2,800 | $7,200 |
| Cuba trip cost | Luxury | $3,066 | $6,934 |
| Hungary trip cost | Luxury | $3,066 | $6,934 |
| India trip cost | Luxury | $3,066 | $6,934 |
| Philippines trip cost | Luxury | $3,066 | $6,934 |
| Poland trip cost | Luxury | $3,066 | $6,934 |
| Türkiye trip cost | Luxury | $3,066 | $6,934 |
| Taiwan trip cost | Luxury | $3,234 | $6,766 |
| Colombia trip cost | Luxury | $3,360 | $6,640 |
| Czechia trip cost | Luxury | $3,360 | $6,640 |
| Montenegro trip cost | Luxury | $3,360 | $6,640 |
| Botswana trip cost | Mid-range | $3,500 | $6,500 |
| Cape Verde trip cost | Luxury | $3,500 | $6,500 |
| Egypt trip cost | Luxury | $3,500 | $6,500 |
| Indonesia trip cost | Luxury | $3,500 | $6,500 |
| Morocco trip cost | Luxury | $3,500 | $6,500 |
| South Korea trip cost | Luxury | $3,640 | $6,360 |
| Argentina trip cost | Luxury | $3,934 | $6,066 |
| Brazil trip cost | Luxury | $3,934 | $6,066 |
| Ecuador trip cost | Luxury | $3,934 | $6,066 |
| Panama trip cost | Luxury | $3,934 | $6,066 |
| Slovenia trip cost | Luxury | $3,934 | $6,066 |
| Croatia trip cost | Luxury | $4,200 | $5,800 |
| Dominican Republic trip cost | Luxury | $4,200 | $5,800 |
| Jordan trip cost | Luxury | $4,200 | $5,800 |
| Mexico trip cost | Luxury | $4,200 | $5,800 |
| South Africa trip cost | Luxury | $4,200 | $5,800 |
| Chile trip cost | Luxury | $4,466 | $5,534 |
| Germany trip cost | Luxury | $4,466 | $5,534 |
| Greece trip cost | Luxury | $4,466 | $5,534 |
| Ireland trip cost | Luxury | $4,634 | $5,366 |
| Netherlands trip cost | Luxury | $4,634 | $5,366 |
| Finland trip cost | Luxury | $4,760 | $5,240 |
| Austria trip cost | Luxury | $4,900 | $5,100 |
| Costa Rica trip cost | Luxury | $4,900 | $5,100 |
| Jamaica trip cost | Luxury | $4,900 | $5,100 |
| Oman trip cost | Luxury | $4,900 | $5,100 |
| Spain trip cost | Luxury | $4,900 | $5,100 |
| Sweden trip cost | Luxury | $5,040 | $4,960 |
| Thailand trip cost | Luxury | $5,040 | $4,960 |
| Canada trip cost | Luxury | $5,334 | $4,666 |
| Qatar trip cost | Luxury | $5,334 | $4,666 |
| Singapore trip cost | Luxury | $5,334 | $4,666 |
| Australia trip cost | Luxury | $5,600 | $4,400 |
| Fiji trip cost | Luxury | $5,600 | $4,400 |
| France trip cost | Luxury | $5,600 | $4,400 |
| Uganda trip cost | Luxury | $5,600 | $4,400 |
| Namibia trip cost | Luxury | $5,866 | $4,134 |
| New Zealand trip cost | Luxury | $5,866 | $4,134 |
| United Arab Emirates trip cost | Luxury | $6,300 | $3,700 |
| United States trip cost | Luxury | $6,300 | $3,700 |
| Peru trip cost | Luxury | $6,720 | $3,280 |
| Norway trip cost | Luxury | $6,734 | $3,266 |
| Kenya trip cost | Luxury | $7,000 | $3,000 |
| Italy trip cost | Luxury | approx. $7,061.04 | $2,938.96 |
| Iceland trip cost | Luxury | $7,266 | $2,734 |
| Switzerland trip cost | Luxury | $7,700 | $2,300 |
| Portugal trip cost | Luxury | approx. $8,394.79 | $1,605.21 |
| Rwanda trip cost | Luxury | $8,400 | $1,600 |
| Tanzania trip cost | Luxury | $8,400 | $1,600 |
| Japan trip cost | Luxury | $8,470 | $1,530 |
Costs recorded in other currencies are shown as approx. US dollars using ECB reference rates as of 2026-10-15; the recorded prices themselves are unchanged. See the methodology.
Questions
- Where can I travel with $10,000 for 2 weeks?
- Based on recorded daily costs, 72 of 72 countries with recorded costs fit $10,000 per person for 14 days excluding flights. The most room is left in Kyrgyzstan, Bolivia, Laos.
- Is $10,000 enough for a 2-week trip?
- It depends on the country and travel style. The table shows the highest travel style $10,000 covers in each country for 14 days, per person, excluding flights.
- Are flights included?
- No. Totals cover accommodation, food, local transport and activities only. Visas and insurance are also excluded.
