Where can I travel with $5,000? (2 weeks, per person)
Based on recorded daily costs, 72 of 72 countries with recorded costs fit $5,000 per person for 14 days excluding flights. The most room is left in Thailand, Uganda, Fiji. Each row shows the highest travel style the budget covers and what is left over.
Countries that fit $5,000 for 14 days
| Country | Style it covers | 14-day total | Left over |
|---|---|---|---|
| Thailand trip cost | Mid-range | $1,596 | $3,404 |
| Uganda trip cost | Mid-range | $1,666 | $3,334 |
| Fiji trip cost | Mid-range | $1,834 | $3,166 |
| Rwanda trip cost | Mid-range | $1,834 | $3,166 |
| Kenya trip cost | Mid-range | $2,100 | $2,900 |
| Kyrgyzstan trip cost | Luxury | $2,100 | $2,900 |
| Qatar trip cost | Mid-range | $2,100 | $2,900 |
| Singapore trip cost | Mid-range | $2,100 | $2,900 |
| Bolivia trip cost | Luxury | $2,240 | $2,760 |
| Laos trip cost | Luxury | $2,240 | $2,760 |
| Namibia trip cost | Mid-range | $2,240 | $2,760 |
| Peru trip cost | Mid-range | $2,254 | $2,746 |
| Sweden trip cost | Mid-range | $2,310 | $2,690 |
| Australia trip cost | Mid-range | $2,366 | $2,634 |
| Canada trip cost | Mid-range | $2,366 | $2,634 |
| France trip cost | Mid-range | $2,366 | $2,634 |
| Nepal trip cost | Luxury | $2,366 | $2,634 |
| United Arab Emirates trip cost | Mid-range | $2,366 | $2,634 |
| Uzbekistan trip cost | Luxury | $2,366 | $2,634 |
| Albania trip cost | Luxury | $2,534 | $2,466 |
| Cambodia trip cost | Luxury | $2,534 | $2,466 |
| Guatemala trip cost | Luxury | $2,534 | $2,466 |
| New Zealand trip cost | Mid-range | $2,534 | $2,466 |
| Tanzania trip cost | Mid-range | $2,534 | $2,466 |
| Georgia trip cost | Luxury | $2,660 | $2,340 |
| United States trip cost | Mid-range | $2,660 | $2,340 |
| Italy trip cost | Mid-range | approx. $2,745.96 | $2,254.04 |
| Malaysia trip cost | Luxury | $2,800 | $2,200 |
| Sri Lanka trip cost | Luxury | $2,800 | $2,200 |
| Vietnam trip cost | Luxury | $2,800 | $2,200 |
| Japan trip cost | Mid-range | $3,052 | $1,948 |
| Cuba trip cost | Luxury | $3,066 | $1,934 |
| Hungary trip cost | Luxury | $3,066 | $1,934 |
| India trip cost | Luxury | $3,066 | $1,934 |
| Norway trip cost | Mid-range | $3,066 | $1,934 |
| Philippines trip cost | Luxury | $3,066 | $1,934 |
| Poland trip cost | Luxury | $3,066 | $1,934 |
| Türkiye trip cost | Luxury | $3,066 | $1,934 |
| Portugal trip cost | Mid-range | approx. $3,075.48 | $1,924.52 |
| Taiwan trip cost | Luxury | $3,234 | $1,766 |
| Colombia trip cost | Luxury | $3,360 | $1,640 |
| Czechia trip cost | Luxury | $3,360 | $1,640 |
| Iceland trip cost | Mid-range | $3,360 | $1,640 |
| Montenegro trip cost | Luxury | $3,360 | $1,640 |
| Botswana trip cost | Mid-range | $3,500 | $1,500 |
| Cape Verde trip cost | Luxury | $3,500 | $1,500 |
| Egypt trip cost | Luxury | $3,500 | $1,500 |
| Indonesia trip cost | Luxury | $3,500 | $1,500 |
| Morocco trip cost | Luxury | $3,500 | $1,500 |
| Switzerland trip cost | Mid-range | $3,500 | $1,500 |
| South Korea trip cost | Luxury | $3,640 | $1,360 |
| Argentina trip cost | Luxury | $3,934 | $1,066 |
| Brazil trip cost | Luxury | $3,934 | $1,066 |
| Ecuador trip cost | Luxury | $3,934 | $1,066 |
| Panama trip cost | Luxury | $3,934 | $1,066 |
| Slovenia trip cost | Luxury | $3,934 | $1,066 |
| Croatia trip cost | Luxury | $4,200 | $800 |
| Dominican Republic trip cost | Luxury | $4,200 | $800 |
| Jordan trip cost | Luxury | $4,200 | $800 |
| Mexico trip cost | Luxury | $4,200 | $800 |
| South Africa trip cost | Luxury | $4,200 | $800 |
| Chile trip cost | Luxury | $4,466 | $534 |
| Germany trip cost | Luxury | $4,466 | $534 |
| Greece trip cost | Luxury | $4,466 | $534 |
| Ireland trip cost | Luxury | $4,634 | $366 |
| Netherlands trip cost | Luxury | $4,634 | $366 |
| Finland trip cost | Luxury | $4,760 | $240 |
| Austria trip cost | Luxury | $4,900 | $100 |
| Costa Rica trip cost | Luxury | $4,900 | $100 |
| Jamaica trip cost | Luxury | $4,900 | $100 |
| Oman trip cost | Luxury | $4,900 | $100 |
| Spain trip cost | Luxury | $4,900 | $100 |
Costs recorded in other currencies are shown as approx. US dollars using ECB reference rates as of 2026-10-15; the recorded prices themselves are unchanged. See the methodology.
Questions
- Where can I travel with $5,000 for 2 weeks?
- Based on recorded daily costs, 72 of 72 countries with recorded costs fit $5,000 per person for 14 days excluding flights. The most room is left in Thailand, Uganda, Fiji.
- Is $5,000 enough for a 2-week trip?
- It depends on the country and travel style. The table shows the highest travel style $5,000 covers in each country for 14 days, per person, excluding flights.
- Are flights included?
- No. Totals cover accommodation, food, local transport and activities only. Visas and insurance are also excluded.
