Where can I travel with $3,000? (2 weeks, per person)
Based on recorded daily costs, 72 of 72 countries with recorded costs fit $3,000 per person for 14 days excluding flights. The most room is left in Botswana, India, Indonesia. Each row shows the highest travel style the budget covers and what is left over.
Countries that fit $3,000 for 14 days
| Country | Style it covers | 14-day total | Left over |
|---|---|---|---|
| Botswana trip cost | Budget | $966 | $2,034 |
| India trip cost | Mid-range | $966 | $2,034 |
| Indonesia trip cost | Mid-range | $1,134 | $1,866 |
| Philippines trip cost | Mid-range | $1,134 | $1,866 |
| Cuba trip cost | Mid-range | $1,190 | $1,810 |
| Egypt trip cost | Mid-range | $1,190 | $1,810 |
| Türkiye trip cost | Mid-range | $1,190 | $1,810 |
| Portugal trip cost | Budget | approx. $1,255.30 | $1,744.70 |
| Colombia trip cost | Mid-range | $1,260 | $1,740 |
| Japan trip cost | Budget | $1,260 | $1,740 |
| Morocco trip cost | Mid-range | $1,260 | $1,740 |
| Ecuador trip cost | Mid-range | $1,330 | $1,670 |
| Hungary trip cost | Mid-range | $1,330 | $1,670 |
| Norway trip cost | Budget | $1,330 | $1,670 |
| Poland trip cost | Mid-range | $1,330 | $1,670 |
| Argentina trip cost | Mid-range | $1,400 | $1,600 |
| Brazil trip cost | Mid-range | $1,400 | $1,600 |
| Cape Verde trip cost | Mid-range | $1,400 | $1,600 |
| Czechia trip cost | Mid-range | $1,400 | $1,600 |
| Montenegro trip cost | Mid-range | $1,400 | $1,600 |
| Panama trip cost | Mid-range | $1,400 | $1,600 |
| Taiwan trip cost | Mid-range | $1,400 | $1,600 |
| Dominican Republic trip cost | Mid-range | $1,540 | $1,460 |
| Iceland trip cost | Budget | $1,540 | $1,460 |
| Mexico trip cost | Mid-range | $1,540 | $1,460 |
| South Africa trip cost | Mid-range | $1,540 | $1,460 |
| Thailand trip cost | Mid-range | $1,596 | $1,404 |
| South Korea trip cost | Mid-range | $1,610 | $1,390 |
| Chile trip cost | Mid-range | $1,666 | $1,334 |
| Jordan trip cost | Mid-range | $1,666 | $1,334 |
| Slovenia trip cost | Mid-range | $1,666 | $1,334 |
| Switzerland trip cost | Budget | $1,666 | $1,334 |
| Uganda trip cost | Mid-range | $1,666 | $1,334 |
| Costa Rica trip cost | Mid-range | $1,834 | $1,166 |
| Croatia trip cost | Mid-range | $1,834 | $1,166 |
| Fiji trip cost | Mid-range | $1,834 | $1,166 |
| Greece trip cost | Mid-range | $1,834 | $1,166 |
| Jamaica trip cost | Mid-range | $1,834 | $1,166 |
| Rwanda trip cost | Mid-range | $1,834 | $1,166 |
| Oman trip cost | Mid-range | $1,960 | $1,040 |
| Spain trip cost | Mid-range | $1,960 | $1,040 |
| Germany trip cost | Mid-range | $2,100 | $900 |
| Ireland trip cost | Mid-range | $2,100 | $900 |
| Kenya trip cost | Mid-range | $2,100 | $900 |
| Kyrgyzstan trip cost | Luxury | $2,100 | $900 |
| Netherlands trip cost | Mid-range | $2,100 | $900 |
| Qatar trip cost | Mid-range | $2,100 | $900 |
| Singapore trip cost | Mid-range | $2,100 | $900 |
| Finland trip cost | Mid-range | $2,170 | $830 |
| Austria trip cost | Mid-range | $2,240 | $760 |
| Bolivia trip cost | Luxury | $2,240 | $760 |
| Laos trip cost | Luxury | $2,240 | $760 |
| Namibia trip cost | Mid-range | $2,240 | $760 |
| Peru trip cost | Mid-range | $2,254 | $746 |
| Sweden trip cost | Mid-range | $2,310 | $690 |
| Australia trip cost | Mid-range | $2,366 | $634 |
| Canada trip cost | Mid-range | $2,366 | $634 |
| France trip cost | Mid-range | $2,366 | $634 |
| Nepal trip cost | Luxury | $2,366 | $634 |
| United Arab Emirates trip cost | Mid-range | $2,366 | $634 |
| Uzbekistan trip cost | Luxury | $2,366 | $634 |
| Albania trip cost | Luxury | $2,534 | $466 |
| Cambodia trip cost | Luxury | $2,534 | $466 |
| Guatemala trip cost | Luxury | $2,534 | $466 |
| New Zealand trip cost | Mid-range | $2,534 | $466 |
| Tanzania trip cost | Mid-range | $2,534 | $466 |
| Georgia trip cost | Luxury | $2,660 | $340 |
| United States trip cost | Mid-range | $2,660 | $340 |
| Italy trip cost | Mid-range | approx. $2,745.96 | $254.04 |
| Malaysia trip cost | Luxury | $2,800 | $200 |
| Sri Lanka trip cost | Luxury | $2,800 | $200 |
| Vietnam trip cost | Luxury | $2,800 | $200 |
Costs recorded in other currencies are shown as approx. US dollars using ECB reference rates as of 2026-10-15; the recorded prices themselves are unchanged. See the methodology.
Questions
- Where can I travel with $3,000 for 2 weeks?
- Based on recorded daily costs, 72 of 72 countries with recorded costs fit $3,000 per person for 14 days excluding flights. The most room is left in Botswana, India, Indonesia.
- Is $3,000 enough for a 2-week trip?
- It depends on the country and travel style. The table shows the highest travel style $3,000 covers in each country for 14 days, per person, excluding flights.
- Are flights included?
- No. Totals cover accommodation, food, local transport and activities only. Visas and insurance are also excluded.
