Where can I travel with $2,000? (2 weeks, per person)
Based on recorded daily costs, 72 of 72 countries with recorded costs fit $2,000 per person for 14 days excluding flights. The most room is left in Kenya, Tanzania, Bolivia. Each row shows the highest travel style the budget covers and what is left over.
Countries that fit $2,000 for 14 days
| Country | Style it covers | 14-day total | Left over |
|---|---|---|---|
| Kenya trip cost | Budget | $700 | $1,300 |
| Tanzania trip cost | Budget | $770 | $1,230 |
| Bolivia trip cost | Mid-range | $840 | $1,160 |
| Kyrgyzstan trip cost | Mid-range | $840 | $1,160 |
| Laos trip cost | Mid-range | $840 | $1,160 |
| Peru trip cost | Budget | $840 | $1,160 |
| Guatemala trip cost | Mid-range | $910 | $1,090 |
| Nepal trip cost | Mid-range | $910 | $1,090 |
| Qatar trip cost | Budget | $910 | $1,090 |
| Botswana trip cost | Budget | $966 | $1,034 |
| Cambodia trip cost | Mid-range | $966 | $1,034 |
| Germany trip cost | Budget | $966 | $1,034 |
| India trip cost | Mid-range | $966 | $1,034 |
| Ireland trip cost | Budget | $966 | $1,034 |
| Namibia trip cost | Budget | $966 | $1,034 |
| Netherlands trip cost | Budget | $966 | $1,034 |
| Singapore trip cost | Budget | $966 | $1,034 |
| United Arab Emirates trip cost | Budget | $966 | $1,034 |
| Uzbekistan trip cost | Mid-range | $966 | $1,034 |
| Albania trip cost | Mid-range | $1,064 | $936 |
| Austria trip cost | Budget | $1,064 | $936 |
| Finland trip cost | Budget | $1,064 | $936 |
| Sri Lanka trip cost | Mid-range | $1,064 | $936 |
| Vietnam trip cost | Mid-range | $1,064 | $936 |
| Australia trip cost | Budget | $1,134 | $866 |
| Canada trip cost | Budget | $1,134 | $866 |
| France trip cost | Budget | $1,134 | $866 |
| Georgia trip cost | Mid-range | $1,134 | $866 |
| Indonesia trip cost | Mid-range | $1,134 | $866 |
| Malaysia trip cost | Mid-range | $1,134 | $866 |
| New Zealand trip cost | Budget | $1,134 | $866 |
| Philippines trip cost | Mid-range | $1,134 | $866 |
| Sweden trip cost | Budget | $1,134 | $866 |
| Italy trip cost | Budget | approx. $1,176.84 | $823.16 |
| Cuba trip cost | Mid-range | $1,190 | $810 |
| Egypt trip cost | Mid-range | $1,190 | $810 |
| Türkiye trip cost | Mid-range | $1,190 | $810 |
| Portugal trip cost | Budget | approx. $1,255.30 | $744.70 |
| Colombia trip cost | Mid-range | $1,260 | $740 |
| Japan trip cost | Budget | $1,260 | $740 |
| Morocco trip cost | Mid-range | $1,260 | $740 |
| United States trip cost | Budget | $1,260 | $740 |
| Ecuador trip cost | Mid-range | $1,330 | $670 |
| Hungary trip cost | Mid-range | $1,330 | $670 |
| Norway trip cost | Budget | $1,330 | $670 |
| Poland trip cost | Mid-range | $1,330 | $670 |
| Argentina trip cost | Mid-range | $1,400 | $600 |
| Brazil trip cost | Mid-range | $1,400 | $600 |
| Cape Verde trip cost | Mid-range | $1,400 | $600 |
| Czechia trip cost | Mid-range | $1,400 | $600 |
| Montenegro trip cost | Mid-range | $1,400 | $600 |
| Panama trip cost | Mid-range | $1,400 | $600 |
| Taiwan trip cost | Mid-range | $1,400 | $600 |
| Dominican Republic trip cost | Mid-range | $1,540 | $460 |
| Iceland trip cost | Budget | $1,540 | $460 |
| Mexico trip cost | Mid-range | $1,540 | $460 |
| South Africa trip cost | Mid-range | $1,540 | $460 |
| Thailand trip cost | Mid-range | $1,596 | $404 |
| South Korea trip cost | Mid-range | $1,610 | $390 |
| Chile trip cost | Mid-range | $1,666 | $334 |
| Jordan trip cost | Mid-range | $1,666 | $334 |
| Slovenia trip cost | Mid-range | $1,666 | $334 |
| Switzerland trip cost | Budget | $1,666 | $334 |
| Uganda trip cost | Mid-range | $1,666 | $334 |
| Costa Rica trip cost | Mid-range | $1,834 | $166 |
| Croatia trip cost | Mid-range | $1,834 | $166 |
| Fiji trip cost | Mid-range | $1,834 | $166 |
| Greece trip cost | Mid-range | $1,834 | $166 |
| Jamaica trip cost | Mid-range | $1,834 | $166 |
| Rwanda trip cost | Mid-range | $1,834 | $166 |
| Oman trip cost | Mid-range | $1,960 | $40 |
| Spain trip cost | Mid-range | $1,960 | $40 |
Costs recorded in other currencies are shown as approx. US dollars using ECB reference rates as of 2026-10-15; the recorded prices themselves are unchanged. See the methodology.
Questions
- Where can I travel with $2,000 for 2 weeks?
- Based on recorded daily costs, 72 of 72 countries with recorded costs fit $2,000 per person for 14 days excluding flights. The most room is left in Kenya, Tanzania, Bolivia.
- Is $2,000 enough for a 2-week trip?
- It depends on the country and travel style. The table shows the highest travel style $2,000 covers in each country for 14 days, per person, excluding flights.
- Are flights included?
- No. Totals cover accommodation, food, local transport and activities only. Visas and insurance are also excluded.
